30 Years of Award winning service
Independent on Sunday - 1993-1999
Sunday Times Top 100 - 2003-2005
Sunday Times Top 250 - 2006-2009
Popular New Zealand hotel destinations |
||
| Auckland Hotels | fr £35 | |
| Bay of Islands & Northland Hotels | fr £32 | |
| Bay of Plenty Hotels | fr £65 | |
| Christchurch Hotels | fr £33 | |
| Coromandel Hotels | fr £57 | |
| Dunedin Hotels | fr £54 | |
| Franz Josef Glacier Hotels | fr £45 | |
| Gisborne Hotels | fr £75 | |
| Hamilton Hotels | fr £64 | |
| Hawke's Bay Hotels | fr £65 | |
| Invercargill Hotels | fr £63 | |
| Marlborough & Nelson Hotels | fr £54 | |
| Milford Sound Hotels | fr £53 | |
| Mount Cook Hotels | fr £63 | |
| New Plymouth Hotels | fr £82 | |
| Oamaru Hotels | fr £67 | |
| Other North Island Hotels | fr £33 | |
| Other South Island Hotels | fr £40 | |
| Queenstown Hotels | fr £42 | |
| Rotorua Hotels | fr £36 | |
| Stewart Island Hotels | fr £82 | |
| Taupo Hotels | fr £33 | |
| Te Anau Hotels | fr £53 | |
| Thames Hotels | fr £93 | |
| Wanaka Hotels | fr £40 | |
| Wellington Hotels | fr £42 | |
| Whangarei Hotels | fr £58 | |
All New Zealand hotel destinations |
||
| Blenheim Hotels | £POA | |
| Chatham Island Hotels | £POA | |
| Great Barrier Island Hotels | £POA | |
| Hokitika Hotels | £POA | |
| Kaitaia Hotels | £POA | |
| Masterton Hotels | £POA | |
| Palmerston Hotels | £POA | |
| Paraparaumu Hotels | £POA | |
| Takaka Hotels | £POA | |
| Timaru Hotels | £POA | |
| Wanganui Hotels | £POA | |
| Westport Hotels | £POA | |
HOTEL BOOKING SERVICE
Before you book a hotel it's good to speak with someone who has actually been there. Where you see this logo by a Hotel, it means that members of our staff have stayed there themselves.
Click on the logo and we'll give you a list of who is available for a chat with you right now!