30 Years of Award winning service
Independent on Sunday - 1993-1999
Sunday Times Top 100 - 2003-2005
Sunday Times Top 250 - 2006-2009
Cheap flights to USA cities have never offered such good value. The US has everything from the beaches of Florida and California to the glitz and glamour of Las Vegas and Hollywood. As the USA flight experts, DialAFlight can arrange a flight to any number of popular destinations in the United States. Fly directly to Orlando, New York, Boston, Chicago or Las Vegas. Travel on the wide network of internal USA flights or take a car and cruise along Route 66. Visit Hollywood and check out the homes of the movie stars or chill out further up the coast in San Francisco. America really does have it all. Fly into Miami with its stunning art deco architecture and look at the beautiful bodies on South Beach. There's also Disney and the theme parks around Kissimmee, fabulous powder skiing in the Rockies, golfing in the deserts, exciting cities and the music of the Deep South. There really is a holiday in the USA to suit everyone, so book your cheap flights to the United States today and look forward to the holiday of a lifetime.
Our most popular USA flights |
||
| Flights to Atlanta | fr £315 | |
| Flights to Boston | fr £80 | (£360 inc tax) |
| Flights to Chicago | fr £345 | |
| Flights to Clearwater | £POA | |
| Flights to Dallas | fr £185 | (£420 inc tax) |
| Flights to Denver | fr £129 | (£369 inc tax) |
| Flights to Houston | fr £181 | (£383 inc tax) |
| Flights to Key West | fr £220 | (£453 inc tax) |
| Flights to Las Vegas | fr £345 | |
| Flights to Los Angeles | fr £395 | |
| Flights to Memphis | fr £188 | (£433 inc tax) |
| Flights to Miami | fr £130 | (£353 inc tax) |
| Flights to Minneapolis | fr £203 | (£422 inc tax) |
| Flights to Nashville | fr £145 | (£371 inc tax) |
| Flights to New Orleans | fr £186 | (£420 inc tax) |
| Flights to New York | fr £269 | |
| Flights to Newark | fr £140 | (£357 inc tax) |
| Flights to Orlando | fr £375 | |
| Flights to Philadelphia | fr £163 | (£378 inc tax) |
| Flights to Phoenix | fr £178 | (£422 inc tax) |
| Flights to San Diego | fr £211 | (£446 inc tax) |
| Flights to San Francisco | fr £211 | (£446 inc tax) |
| Flights to Savannah | fr £195 | (£419 inc tax) |
| Flights to Seattle | fr £375 | (£464 inc tax) |
| Flights to St Petersburg | £POA | |
| Flights to St. Louis | fr £135 | (£414 inc tax) |
| Flights to Tampa | fr £375 | |
| Flights to Tucson | fr £203 | (£440 inc tax) |
| Flights to Washington | fr £161 | (£376 inc tax) |
Other USA flights |
||
| Flights to Alabama | fr £194 | (£412 inc tax) |
| Flights to Alaska | fr £425 | (£640 inc tax) |
| Flights to Arizona | fr £178 | (£422 inc tax) |
| Flights to Arkansas | fr £213 | (£446 inc tax) |
| Flights to California | fr £395 | |
| Flights to Colorado | fr £129 | (£369 inc tax) |
| Flights to Connecticut | fr £176 | (£387 inc tax) |
| Flights to Delaware | £POA | |
| Flights to District of Columbia | fr £161 | (£376 inc tax) |
| Flights to Florida | fr £375 | |
| Flights to Georgia | fr £315 | |
| Flights to Hawaii | fr £406 | (£606 inc tax) |
| Flights to Idaho | fr £204 | (£440 inc tax) |
| Flights to Illinois | fr £345 | |
| Flights to Indiana | fr £200 | (£441 inc tax) |
| Flights to Iowa | fr £200 | (£445 inc tax) |
| Flights to Kansas | fr £212 | (£433 inc tax) |
| Flights to Kentucky | fr £195 | (£428 inc tax) |
| Flights to Louisiana | fr £186 | (£420 inc tax) |
| Flights to Maine | fr £176 | (£418 inc tax) |
| Flights to Maryland | fr £169 | (£373 inc tax) |
| Flights to Massachusetts | fr £80 | (£360 inc tax) |
| Flights to Michigan | fr £204 | (£439 inc tax) |
| Flights to Minnesota | fr £203 | (£422 inc tax) |
| Flights to Mississippi | fr £194 | (£425 inc tax) |
| Flights to Missouri | fr £135 | (£414 inc tax) |
| Flights to Montana | fr £203 | (£439 inc tax) |
| Flights to Nebraska | fr £200 | (£445 inc tax) |
| Flights to Nevada | fr £345 | |
| Flights to New Hampshire | fr £176 | (£265 inc tax) |
| Flights to New Jersey | £POA | |
| Flights to New Mexico | fr £246 | (£481 inc tax) |
| Flights to New York State | fr £269 | |
| Flights to North Carolina | fr £180 | (£382 inc tax) |
| Flights to North Dakota | fr £200 | (£445 inc tax) |
| Flights to Ohio | fr £180 | (£387 inc tax) |
| Flights to Oklahoma | fr £213 | (£432 inc tax) |
| Flights to Oregon | fr £130 | (£361 inc tax) |
| Flights to Pennsylvania | fr £195 | (£279 inc tax) |
| Flights to Rhode Island | fr £176 | (£416 inc tax) |
| Flights to South Carolina | fr £195 | (£391 inc tax) |
| Flights to South Dakota | fr £200 | (£444 inc tax) |
| Flights to Tennessee | fr £145 | (£371 inc tax) |
| Flights to Texas | fr £181 | (£383 inc tax) |
| Flights to Utah | fr £256 | (£453 inc tax) |
| Flights to Vermont | fr £176 | (£421 inc tax) |
| Flights to Virginia | fr £175 | (£394 inc tax) |
| Flights to Washington | fr £243 | (£463 inc tax) |
| Flights to West Virginia | fr £176 | (£418 inc tax) |
| Flights to Wisconsin | fr £200 | (£444 inc tax) |
| Flights to Wyoming | fr £203 | (£445 inc tax) |
Navigate by clicking on the Map. Hold down and drag. Zoom + or -
By booking your travel and hotel arrangements at the same time you can take advantage of special combinable rates that we negotiate with hotel and flight suppliers. Call us now on 0844·251·0134 for more details.
A wide choice of
hotels in the United States
We have a wide choice of hotels throughout the United States from as little as £15 per room
We have a wide choice of villas in
Orlando from as little as £42 per villa
per night
Read more fr £548pp 0844·251·0134
Read more fr £485pp 0844·251·0134
Read more fr £668pp 0844·251·0134
Read more fr £578pp 0844·251·0134