Thai Airways offer both First Class and Business Class travel. Royal First Class passengers can enjoy a fully flat bed, whilst Royal Silk (Business Class) travel offers an angled flat bed.
| Thai Airways Royal First Class | Aircraft: 777-300 |
|---|---|
| With wide sleeper seats, fully reclining to 180°, gourmet Thai cuisine (on selected international routes) and attention to every detail, Royal First Class is the ultimate way to fly. | |
| Seat Pitch | 90" |
| Seat Width | 35" |
| Flat Bed | Yes |
| Reclining Angle | 180° |
| Adjustable Head Rest | Yes |
| Miscellaneous | Gourmet dining |
| Other Info | |
| Baggage Allowance | 40kg |
| Seat Configuration | 1-2-1 |
| Dedicated Check-in | Yes |
| VIP Lounge | Yes |
| Laptop Power | Yes |
| Thai Airways Royal Silk Class (Business Class) | Aircraft: 777-200ER |
|---|---|
| Thai's Royal Silk Class is a promise of perfection in every aspect of service - on the ground and in the air. | |
| Seat Pitch | 61" |
| Seat Width | 21.5" |
| Flat Bed | Yes |
| Reclining Angle | 180° |
| Adjustable Head Rest | Yes |
| Miscellaneous | AVOD |
| Other Info | |
| Baggage Allowance | 30kg |
| Seat Configuration | 2-3 |
| Dedicated Check-in | Yes |
| VIP Lounge | Yes |
| Laptop Power | Yes |
Tuesday, 28 October