29 Years of Award winning service
Website of the Year
Sunday Times Winners 2003-2008
Independent on Sunday 1993-1999
The below applies only to insurance purchased on or before 31 December 2008.
For insurance purchased on or after 01 January 2009, please see
www.dialaflight.co.uk/insurancesummary.aspx for details.
Travel Insurance Policy Cover Summary
General Conditions
| STANDARD POLICY | Excesses | |
| Section 1 | ||
|---|---|---|
| Personal accident | Up to £25,000 | Nil |
| Section 2 | ||
| Medical Expenses | Up to £5,000,000 | £50 |
| Section 3 | ||
| Hospital benefit | Up to £500 | Nil |
| Section 4 | ||
| Cancellation | Up to £3,000 | £50 |
| Curtailment | Up to £3,000 | £20 loss of deposit |
| Section 5 | ||
| Baggage and Personal Effects | Up to £2,000 | £50 |
| Single Item, Pair or Set Limit | Up to £300 | Nil |
| Valuables Limit | Up to £300 | £50 |
| Section 6 | ||
| Baggage | Up to £300 | £50 |
| Section 7 | ||
| Money | Up to £500 | Nil |
| Cash Limit | Up to £200 | £50 |
| Loss of Passport | Up to £250 | £50 |
| Section 8 | ||
| Personal Liability | Up to £1,000,000 | Nil |
| Section 9 | ||
| Travel Delay | Up to £200 | |
| Abandonment | Up to £3,000 | Nil |
| Missed Departure | Up to £1,000 | Nil |
| Section 10 | ||
| Legal Expenses | Up to £10,000 | £50 |
| Section 11 | ||
| Catastrophe Cover | Up to £500 | £50 |
| GOLF POLICY (in addition to Standard Policy above) |
Excesses | |
| SECTION 12 GOLF COVER | ||
|---|---|---|
| Own Equipment | Up to £1,000 | £50 |
| Hired Equipment | Up to £500 | £50 |
| Delayed Equipment (£25 per day) | Up to £ 150 | £50 |
| SKI POLICY (in addition to Standard Policy above) |
||
| SECTION 13 SKI COVER | ||
|---|---|---|
| Own Equipment | Up to £400 | £50 |
| Hired Equipment | Up to £150 | £50 |
| Hire Charge (£10 per day) (If Luggage Delayed) |
Up to £100 | £50 |
| Lift Pass | Up to £300 | £50 |
| Ski Pack | Up to £200 | £50 |